BELT SELECTION CHART
Belt Type | Maximum Recommended Working TensionkN/m | Nominal Carcass Thickness(mm) | Carcass Weight(Kg/m2) | Pulley Diameters(mm)* | Min Belt Width(mm) | Maximum Belt Width for Satisfactory Load Support(mm)** Material Weight in Tons/m3 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
A (Head Pulley) | B (Tail Pulley) | C (Snub Pulley) | <0.75 | 0.75-1.5 | 1.5-2.5 | 2.5-3.2 | |||||
312/3 | 31.5 | 3.0 | 3.72 | 400 | 315 | 250 | 400 | 1000 | 800 | 650 | - |
400/3 | 40 | 3.2 | 3.97 | 400 | 315 | 250 | 400 | 1200 | 1000 | 800 | - |
400/4 | 40 | 4.2 | 5.21 | 500 | 400 | 315 | 650 | 1400 | 1000 | 1000 | - |
500/3 | 50 | 3.6 | 4.46 | 500 | 400 | 315 | 500 | 1200 | 1000 | 800 | - |
500/4 | 50 | 4.4 | 5.46 | 500 | 400 | 315 | 650 | 1600 | 1600 | 1200 | 2000 |
500/5 | 50 | 5.3 | 6.57 | 630 | 500 | 400 | 650 | 1600 | 1600 | 1200 | 2000 |
630/3 | 63 | 4.0 | 4.96 | 500 | 400 | 315 | 500 | 1400 | 1400 | 1000 | 2000 |
630/4 | 63 | 4.9 | 6.08 | 630 | 500 | 400 | 650 | 1600 | 1400 | 1200 | 2000 |
630/5 | 63 | 5.6 | 6.94 | 630 | 500 | 400 | 800 | 2000 | 2000 | 1600 | 2000 |
800/3 | 80 | 4.5 | 5.85 | 500 | 400 | 315 | 800 | 1600 | 2000 | 1800 | 2000 |
800/4 | 80 | 5.5 | 6.82 | 630 | 500 | 400 | 1000 | 2000 | 2000 | 2000 | 2000 |
800/5 | 80 | 6.5 | 6.94 | 800 | 630 | 500 | 1000 | 2000 | 2000 | 2000 | 2000 |
1000/4 | 100 | 6.2 | 7.96 | 800 | 630 | 500 | 1000 | 2000 | 2000 | 2000 | 2000 |
1000/5 | 100 | 7.0 | 8.68 | 800 | 630 | 500 | 1000 | 2000 | 2000 | 2000 | 2000 |
1000/6 | 100 | 7.6 | 9.42 | 1000 | 800 | 630 | 1000 | 2000 | 2000 | 2000 | 2000 |
1250/4 | 125 | 7.2 | 8.93 | 800 | 630 | 500 | 1000 | 2000 | 2000 | 2000 | 2000 |
1250/5 | 125 | 7.9 | 9.83 | 1000 | 800 | 630 | 1000 | 2000 | 2000 | 2000 | 2000 |
1250/6 | 125 | 8.5 | 10.54 | 1000 | 800 | 630 | 1000 | 2000 | 2000 | 2000 | 2000 |
1400/4 | 140 | 8.6 | 10.66 | 1000 | 800 | 630 | 1200 | 2000 | 2000 | 2000 | 2000 |
1600/5 | 160 | 9.1 | 11.28 | 1000 | 800 | 630 | 1200 | 2000 | 2000 | 2000 | 2000 |
1600/6 | 160 | 9.6 | 11.90 | 1250 | 1000 | 800 | 1200 | 2000 | 2000 | 2000 | 2000 |
1800/5 | 180 | 10.9 | 13.52 | 1250 | 1000 | 800 | 1200 | 2000 | 2000 | 2000 | 2000 |
1800/6 | 180 | 12.1 | 15.00 | 1400 | 1250 | 800 | 1200 | 2000 | 2000 | 2000 | 2000 |
2000/5 | 200 | 11.0 | 13.64 | 1250 | 1000 | 800 | 1200 | 2000 | 2000 | 2000 | 2000 |
2000/6 | 200 | 12.1 | 15.00 | 1400 | 1250 | 800 | 1200 | 2000 | 2000 | 2000 | 2000 |
The above chart pertains to Belts with Polyster /Nylon (EP) carcass. Details pertaining to Belts with Nylon / Nylon carcass can be provided on request.
- To determine total belts thickness, add the sum of the cover thickness to the carcass thickness.
- *Pully diameters apply to belts operating at 60% to 100% of their recommended max. belt tension.
- For lower tensions, smaller diameter pulleys may be used.
- **The load support of a belt is determined by belt width, tensile strength and bulk material density. The figures given in the table relate to 3 roll 30 degree carrying idlers.
- When extremely thick covers are selected, the advise of out Technical Service Department should be sought.